aboutsummaryrefslogtreecommitdiff
path: root/gtk-3.0/assets/scale-slider-disabled-dark@2.png
blob: ca1aea8f94416471894077db517b4f0efb7074a0 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 03 00 00 00 60 dc 09 .PNG........IHDR...0...0.....`..
0020 b5 00 00 00 09 70 48 59 73 00 00 1d 87 00 00 1d 87 01 8f e5 f1 65 00 00 00 19 74 45 58 74 53 6f .....pHYs............e....tEXtSo
0040 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 81 50 ftware.www.inkscape.org..<.....P
0060 4c 54 45 00 00 00 00 31 3b 00 33 44 00 30 40 00 2e 3e 00 2d 44 00 32 40 00 30 45 00 2e 41 03 32 LTE....1;.3D.0@..>.-D.2@.0E..A.2
0080 43 03 33 41 03 32 40 03 32 43 03 31 41 02 33 43 02 32 43 02 34 44 02 33 46 02 33 45 02 33 45 02 C.3A.2@.2C.1A.3C.2C.4D.3F.3E.3E.
00a0 32 44 02 34 44 02 35 44 02 35 45 01 36 45 01 35 44 01 35 46 01 35 45 01 36 46 01 37 45 01 37 48 2D.4D.5D.5E.6E.5D.5F.5E.6F.7E.7H
00c0 01 35 47 02 37 48 02 38 47 02 37 48 02 38 48 02 39 48 02 39 4a 02 39 49 02 39 49 02 38 49 02 39 .5G.7H.8G.7H.8H.9H.9J.9I.9I.8I.9
00e0 49 02 39 49 4a 52 38 d7 00 00 00 2a 74 52 4e 53 00 1a 1e 20 21 22 24 25 27 57 5a 5b 5c 5e 79 7a I.9IJR8....*tRNS....!"$%'WZ[\^yz
0100 7b 7c 7d 7e 7f a1 a8 a9 ab ac ae b1 b9 c3 c4 c5 e0 e1 e3 f4 f5 f6 f7 fc fd fe 86 12 c1 9f 00 00 {|}~............................
0120 00 af 49 44 41 54 18 19 ed c1 47 02 82 40 10 04 c0 36 ac 11 13 98 15 05 61 71 a7 ff ff 40 2f 1e ..IDAT....G..@...6......aq...@/.
0140 0c 33 e0 c5 1b 55 68 b5 fe 68 18 5f f3 aa ca af ab 01 7e d1 df 05 3e c9 79 84 46 33 cf 17 65 84 .3...Uh..h._......~...>.y.F3..e.
0160 06 6b e1 1b 49 50 6b 26 fc 20 11 6a 38 cf 2f 65 0f b6 23 15 7b 98 86 81 8a e0 60 49 a8 5a c2 72 .k..IPk&...j8./e..#.{.....`I.Z.r
0180 a1 2a 85 e5 46 55 0e 8b a7 ca c3 e2 a9 2a 60 c9 a9 ca 60 b9 50 95 c2 b2 a2 6a 0e cb 20 50 71 77 .*..FU.......*`...`.P....j...Pqw
01a0 30 1d a8 d8 c2 d6 2f f9 a5 e8 a2 c6 38 f0 83 4c 51 2b 11 be 91 18 0d a2 92 2f 8a 09 1a 75 36 77 0...../.....8..LQ+......./...u6w
01c0 3e c9 a9 8b 5f b8 65 9a 79 9f a5 0b 87 56 eb 7f 1e 39 93 49 4f b4 b0 45 1d 00 00 00 00 49 45 4e >..._.e.y....V...9.IO..E.....IEN
01e0 44 ae 42 60 82 D.B`.