aboutsummaryrefslogtreecommitdiff
path: root/themes/materia-cyberpunk-neon/gtk-3.0/assets/scale-vert-marks-before-slider-disabled-dark@2.png
blob: 1242c177225e7ff396fe4e7bb2d86e9a599141cb (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 03 00 00 00 60 dc 09 .PNG........IHDR...0...0.....`..
0020 b5 00 00 00 09 70 48 59 73 00 00 1d 87 00 00 1d 87 01 8f e5 f1 65 00 00 00 19 74 45 58 74 53 6f .....pHYs............e....tEXtSo
0040 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 81 50 ftware.www.inkscape.org..<.....P
0060 4c 54 45 00 00 00 00 30 40 00 2e 3e 00 2d 44 00 32 40 00 30 45 00 2f 43 03 34 43 03 33 42 03 35 LTE....0@..>.-D.2@.0E./C.4C.3B.5
0080 42 02 34 43 02 34 44 02 32 44 02 33 45 02 33 42 02 33 44 02 32 44 02 32 43 02 33 44 01 36 46 01 B.4C.4D.2D.3E.3B.3D.2D.2C.3D.6F.
00a0 36 46 01 35 46 01 36 46 01 36 46 01 36 46 01 37 45 01 37 48 01 35 47 02 39 47 02 38 48 02 38 47 6F.5F.6F.6F.6F.7E.7H.5G.9G.8H.8G
00c0 02 39 49 02 39 48 02 38 48 02 39 48 02 39 49 02 39 49 02 39 49 02 39 49 02 39 49 02 38 49 02 39 .9I.9H.8H.9H.9I.9I.9I.9I.9I.8I.9
00e0 49 02 39 49 43 08 c3 f8 00 00 00 2a 74 52 4e 53 00 20 21 22 24 25 26 63 64 65 67 7b 7f 81 83 83 I.9IC......*tRNS..!"$%&cdeg{....
0100 84 85 88 ae b0 b2 b5 c0 c1 c3 c4 c5 e5 e7 e8 f2 f3 f4 f5 f7 f8 fa fb fc fd fe f6 5b b7 4e 00 00 ...........................[.N..
0120 00 aa 49 44 41 54 18 19 ed c1 cb 02 81 50 14 05 d0 1d 85 90 7b 5d e5 2d ca 23 77 ff ff 07 9a 18 ..IDAT.......P......{].-.#w.....
0140 a0 73 aa 89 59 6b a1 d7 fb a3 68 79 c8 9f d7 7c bf 88 d0 c5 70 5d f1 ed 99 8e d0 6a 5a f2 43 31 .s..Yk....hy...|....p].....jZ.C1
0160 45 0b eb f9 c5 cf d1 c8 b2 26 46 03 c7 ba 32 84 ca 51 92 41 63 29 aa 02 c8 1c 15 16 22 4b cd 16 E........&F...2..Q.Ac)......"K..
0180 12 47 55 0e 81 a5 ee 06 81 a1 ee 0a 89 a3 2a 87 c8 50 b3 81 cc 51 61 a1 30 14 55 01 34 8e 92 14 .GU...........*..P...Qa.0.U.4...
01a0 3a c7 ba 72 88 06 86 bf fc 18 8d 8c e7 17 3f 43 8b b8 e0 87 cb 04 ad 82 ec c1 b7 6a 15 a2 8b 41 :..r..........?C...........j...A
01c0 b2 3b de cf a7 5d 12 a2 d7 fb 9f 17 f6 a4 4d c5 ff ad a4 de 00 00 00 00 49 45 4e 44 ae 42 60 82 .;...]........M.........IEND.B`.